Deccan Chargers vs Delhi Daredevils in Hyderabad
| Contest | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|
![]() | Chris, Auckland | Charitardha, Andhra Pradesh | Ryan, new south wales |
| Prediction Results | |||
|---|---|---|---|
| Prediction | 1st Prize | 2nd Prize | 3rd Prize |
| Who will be the highest scorer in the match in the Deccan Chargers Team? | Vijay, virginia | Pratap, andhra pradesh | Kartheekgj, A.P. |
| Who will win the match? | Elangovan, tamil nadu | Sethu, Tamilnadu | Vijoy, AP |
| Which player will take the maximum number of wickets? | Fahz, Andhra pradesh | Reddy, andhra pradesh | Sriram, Baden Wuttenberg |
| How many extras will the Daredevils concede? | Binu, Kerala | K. Ashok, Karnataka | Sharath babu, maharastra |
| What will be the run rate in the Deccan Chargers innings? | K. Ashok, Karnataka | Srikanth, A P | Nitin, andhra pradesh |
| How many runs will Deccan Chargers score in the first over? | Venkata Narsi Reddy, Andhra Pradesh | Vaibbhav, andra pradesh | Akash, andhra pradesh |
| What will be the maximum number of runs scored in an over, in the match? | Ayush, Andhra Pradesh | Vishal, andra pradesh | Firoz, gujarat |
| How many dismissals will the wicket keeper make for Deccan Chargers? | Firoz, gujarat | Rohit, Maharashtra | Suman Kalyan, Andhra Pradesh |
| How many boundaries will Deccan Chargers hit in the match? | Firoz, gujarat | Adeeb, jharkhand | Suraj, AP |



