Deccan Chargers vs Rajastan Royals in Hyderabad
| Contest | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|
![]() | Basant, A P | Krishna, andhra pradesh | Srikanth, AP |
| Prediction Results | |||
|---|---|---|---|
| Prediction | 1st Prize | 2nd Prize | 3rd Prize |
| Who will win the match? | Aditya, madhya pradesh | PAWAN, AP | Raksha, DUBAI |
| Which player in the Deccan Chargers team will have the cumulative highest score at the end of the match? | Adarsh, karnataka | Santhosh, Andhra pradesh | AMJATH, ANDHRA PRADESH |
| In which over will the Deccan Chargers hit their first 50 runs? | Adarsh, karnataka | Rama, Pune | Sylvester, India |
| How many runs will Rohit Sharma hit? | Rajendran, Tamilnadu | Nithya, Tamilnadu | Vinothkumar, Tamil Nadu |
| Who will take the first wicket of Rajasthan Royals? | Sai, Andhra Pradesh | Nithya, Tamilnadu | Vinothkumar, Tamil Nadu |
| How many wickets will Shane Warne take? | Polamuri, Andha Pradesh | Balasubramani, Tamil Nadu | Vinothkumar, Tamil Nadu |
| How many sixes will be scored in the match? | Ravi teja, andhra pradesh | Dominic , andhra pradesh | Kapil, andhra pradesh |
| How many extras will the Deccan Chargers concede? | Deccan chargers, ANDHRA PRADESH | Bhogeshwar, Andhra Pradesh | Vinothkumar, Tamil Nadu |
| How many runs will Symonds score? | Bhogeshwar, Andhra Pradesh | Ahmed, AP | GADHIRAJU, ANDHRA PRADESH |



