Deccan Chargers vs Mumbai Indians in Mumbai
| Contest | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|
![]() | Sanjay, AP | Pankaj, punjab | P.H.Waseem, Andhra Pradesh |
| Prediction Results | |||
|---|---|---|---|
| Prediction | 1st Prize | 2nd Prize | 3rd Prize |
| Who will win the match? | GADHIRAJU, ANDHRA PRADESH | Gadhiraju, andhra pradesh | Hari, AP |
| How many players will score more than 30 runs? | Prithvi, andhra pradesh | Gadhiraju, andhra pradesh | Abhishek, andhra pradesh |
| How many of the runs that DC score will come from boundaries? | Ravi, Andhra Pradesh | Kanthi , Andhra Pradesh | SAI HARISH, A.P |
| How many catches will be there in the match? | Ravi, Andhra Pradesh | GADHIRAJU, ANDHRA PRADESH | Bajrang singh, andra perdesh |
| How many runouts will be there in the match? | Prithvi, andhra pradesh | GADHIRAJU, ANDHRA PRADESH | Deccan chargers, ANDHRA PRADESH |
| Which DC bowler will concede the least no of runs? | Ramu, Tamilnadu | Umang, West Bengal | Archna, Uttar Pradesh |
| Who will be the “Man of the Match”? | Ramu, Tamilnadu | Umang, West Bengal | Syed shafiullah , Andhara Pradesh |
| In which over will the first wicket of the Mumbai Indian team fall? | Ramu, Tamilnadu | Anil Sharma, andhra pradesh | Umang, West Bengal |
| How many extras will the Mumbai Indians concede? | Inturi, a.p | Abhilash, kerala | SAI HARISH, A.P |



