Deccan Chargers vs Kings XI Punjab Hyderabad
| Contest | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|
![]() | Ram, NSW | Santosh Kumar, Andhra Pradesh | FASIHUDDIN, ANDHRA PRADESH |
| Prediction Results | |||
|---|---|---|---|
| Prediction | 1st Prize | 2nd Prize | 3rd Prize |
| Who will win the match? | Sasank, Andhra Pradesh | Sahithi, Andhra Pradesh | GADHIRAJU, ANDHRA PRADESH |
| How many runs will Rohit Sharma hit? | GADHIRAJU, ANDHRA PRADESH | Yash, Uttar Pradesh | Abid , Andhra Pradesh |
| Who will take the first wicket of the Kings XI Punjab Team? | GADHIRAJU, ANDHRA PRADESH | NIL | NIL |
| How many sixes will Gilli hit? | Swaroop, Kerala | Yuvaraj, tamilnadu | Raksha, DUBAI |
| What will be the opening pair partnership of DC? | Phanindra, Andhra Pradesh | Shakkir, maharashtra | Dinesh, andhra pradesh |
| How many extras will DC concede? | Phanindra, Andhra Pradesh | Dinesh, andhra pradesh | Inturi, a.p |
| How many wickets will Afridi take? | Raksha, DUBAI | Subhash, maharastra | Kiran, AP |
| Who will be the “Man of the Match”? | Ram, NSW | Santosh Kumar, Andhra Pradesh | FASIHUDDIN, ANDHRA PRADESH |
| How many wickets will DC loose? | Ramprasad, tamilnadu | Yasir, kerala | Gyanrao, M.P |
| How many dismissals will the wicket keeper make for Deccan Chargers? | Abdul, AP | Bidisha, AP | Pravallika, Andhra Pradesh |



