Deccan Chargers Vs Kolkata knight Riders at Hyderabad
| Contest | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|
![]() | Vijoy, AP | Amit , andhra pradesh | Jaya ramachandran, Tamil Nadu |
| Prediction Results | |||
|---|---|---|---|
| Prediction | 1st Prize | 2nd Prize | 3rd Prize |
| Who will win the match? | Achyut, ANDHRA PRADESH | Arijit, Andhra Pradesh | Ramprasad, tamilnadu |
| How many batsman will score more than 30 Runs for Deccan chargers? | Amarender reddy, andhra pradesh | Abhay, gujarat | Achyut, ANDHRA PRADESH |
| How many Free hits will be in Deccan Chargers Innings? | Abhay, gujarat | Sethu, Tamilnadu | Jaya ramachandran, Tamil Nadu |
| How many Third umpire Decisions in the match? | Thirupathi, andrapradesh | Varadanam, Andhra Pradesh | Arijit, Andhra Pradesh |
| which bowler will take the most number of wickets For Deccan Chargers in the match? | Anil, andhra pradesh | Ramprasad, tamilnadu | Mehul, Gujarat |
| How may runs will Laxman score? | Praveen, AP | SRI, AP | Mir, andhra pradesh |
| Who will be the “Man of the Match”? | Ram, andhra pradesh | Prasad, ap | NIL |
| which Indian players will score maximum no of runs in the match. | Arijit, Andhra Pradesh | Vijoy, AP | Venkatraman, Tamilnadu |
| How many sixes will be hit by Deccan Chargers in the match ? | Varadanam, Andhra Pradesh | Ramanjaneyulu, Andhra Pradesh | Arijit, Andhra Pradesh |
| What will be the maximum number of runs scored in an over, in the match? | Achyut, ANDHRA PRADESH | Ramanjaneyulu, Andhra Pradesh | Ramprasad, tamilnadu |



