Kings XI Punjab VS Deccan Chargers at Mohali
| Contest | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|
![]() | Shahbaz, Punjab | Surya, Andhar Pradesh | Prabhu, Tamilnadu |
| Prediction Results | |||
|---|---|---|---|
| Prediction | 1st Prize | 2nd Prize | 3rd Prize |
| Who will win the match? | Sanil, karnataka | Zinnia, NSW | Balasubramani, Tamil Nadu |
| How many batsman will score more than 25 Runs for Deccan Chargers? | Sanil, karnataka | Krishna, andhrapradesh | Amit , andhra pradesh |
| In which over the first six of Deccan Chargers will be hit? | Achyut, ANDHRA PRADESH | Zinnia, NSW | Muhd, chennai |
| How many batsman will be out for a duck in the match ? | Krishna , andhra pradesh | Sunil, Uttaranchal | Viswanathan, Tamil Nadu |
| How many boundaries will be hit by Deccan chargers? | Sachidanandam, Tamilnadu | Vijoy, AP | Prudhvi, ap |
| How many Bowlers will bowl in the DC innings? | Viswanathan, Tamil Nadu | Krishna , andhra pradesh | Bajrang singh, andra perdesh |
| What will be the run rate in the Deccan Chargers innings? | Bajrang singh, andra perdesh | Aswin Kumar, Andhra Pradesh | Inturi, a.p |
| Which Foreign player will score maximum no of runs in the match? | Bajrang singh, andra perdesh | Inturi, a.p | Moien, Andhra Pradesh |
| Who will be the “Man of the Match”? | Bajrang singh, andra perdesh | Sasank, Andhra Pradesh | Vijoy, AP |
| Which DC bowler will concede the least no of runs in the match? | Manish, Tamil Nadu | Shahbaz, Punjab | Tarak , West Bengal |



