Login

Mumbai Indians Vs Rajasthan Royals

Played at Dr DY Patil Sports Academy, Mumbai, on 7 May 2008 - day/night (20-over match)
Result : Mumbai Indians won by 7 wickets (with 29 balls remaining)
 
Batting - Rajasthan Royals   Runs Balls 4s 6s SR
GC Smith st Takawale(wk) b Pollock 5 9 0 0 55.55
SA Asnodkar c Uthappa b Raje 39 36 3 1 108.33
YK Pathan b Nehra 1 3 0 0 33.33
SR Watson b Bravo 32 20 4 1 160.00
M Kaif c Nehra b Raje 4 7 0 0 57.14
RA Jadeja c Takawale (wk)b Kulkarni 0 1 0 0 0.00
SK Warne(c) c Takawale(wk) b Kulkarni 7 7 1 0 100.00
Sohail Tanvir b Nehra 6 6 1 0 100.00
M Rawat(wk) c Takawale(wk) b Nehra 1 5 0 0 20.00
SK Trivedi b Bravo 1 3 0 0 33.33
MM Patel not out 0 1 0 0 00.00
Extras :7(lb 2, w 5) Total :103/10(16.2 overs) | RR :6.30
 
Bowling - Mumbai Indians O M R W Nb Wd Econ
SM Pollock 3 0 19 1 0 0 6.33
A Nehra 3 0 13 3 0 0 4.33
DS Kulkarni 3 0 21 2 0 0 7.00
DJ Bravo 2.2 0 12 2 0 4 5.14
ST Jayasuriya 2 0 17 0 0 0 8.50
RR Raje 3 0 19 2 0 1 6.33
 
Batting - Mumbai Indians   Runs Balls 4s 6s SR
YV Takawale(wk) b Warne 27 32 1 1 84.37
ST Jayasuriya c Pathan b Waston 18 20 1 1 90.00
RV Uthappa not out 34 21 4 1 161.90
DJ Bravo c Asnodkar b Watson 1 5 0 0 20.00
AM Nayar not out 12 13 1 0 92.30
Extras :12(lb 2, w 10) Total : 104/3(15.1 overs) | RR :6.85
 
Bowling - Rajasthan Royals O M R W Nb Wd Econ
Sohail Tanvir 3.1 0 13 0 0 4 4.10
MM Patel 3 0 21 0 0 1 7.00
SK Trivedi 3 0 23 0 0 0 7.66
SR Watson 4 0 26 2 0 1 6.50
SK Warne 2 0 19 1 0 2 9.50
 
Players List
Mumbai Indians : S Jayasuriya, Yogesh Takawle (wk), DJ Thornely, RV Uttappa, D Bravo, AM Nayar, SM Pollock, Saurabh Tiwary, Rohan Raje, A Nehra , DS Kulkarni
Rajasthan Royals : G Smith, S Asnodkar, M Kaif, Y Pathan, SR Watson, RA Jadeja, M Rawat (wk), S Warne, S Tanvir, S Trivedi, M Patel