Login

Kolkata Knight Riders Vs Delhi Daredevils

Played at Eden Gardens, Kolkata, on 13 May 2008 - day/night (20-over match)
Result : Kolkata Knight Riders won by 23 runs

 
Batting - Kolkata Knight Riders   Runs Balls 4s 6s SR
Salman Butt c McGrath b Mahesh 48 44 7 0 109.09
A Chopra c Maharoof b Sangwan 13 17 2 0 76.47
SC Ganguly(c) b Mahesh 7 4 0 1 175.00
DJ Hussey c Tiwary b Maharoof 31 31 0 2 100.00
T Taibu run out (Dilshan/de Villiers(wk)) 7 9 0 0 77.77
LR Shukla c Gambhir b Maharoof 10 8 1 0 125.00
WP Saha(wk) not out 5 6 0 0 83.33
Iqbal Abdulla not out 1 2 0 0 50.00
Extras :11(lb 3, w 7, nb 1) Total :133/6(20 overs) | RR :6.65
 
Bowling - Delhi Daredevils O M R W Nb Wd Econ
GD McGrath 4 0 22 0 0 0 5.50
P Sangwan 4 0 29 1 0 3 7.25
VY Mahesh 4 0 34 2 1 3 8.50
MF Maharoof 4 0 25 2 0 1 6.25
A Mishra 3 0 13 0 0 0 4.33
V Sehwag 1 0 7 0 0 0 11.75
 
Batting - Delhi Daredevils   Runs Balls 4s 6s SR
G Gambhir c Hussey b Shoaib Akhtar 10 7 2 0 142.85
V Sehwag(c) c Saha(wk) b Shoaib Akhtar 0 1 0 0 0.00
AB de Villiers(wk) c Taibu b Shoaib Akhtar 7 12 0 0 58.33
MK Tiwary lbw b Shoaib Akhtar 9 7 2 0 128.57
S Dhawan b Dinda 7 10 1 0 70.00
TM Dilshan run out (Shukla/Saha(wk)) 25 19 5 0 131.57
A Mishra c Sharma b Shukla 31 32 3 0 96.87
MF Maharoof run out (Dinda) 10 12 0 0 83.33
VY Mahesh b Shukla 3 6 0 0 50.00
P Sangwan c Hussey b Shukla 0 1 0 0 0.00
GD McGrath not out 0 0 0 0 -
Extras :8 (lb 1, w 7) Total : 110/10(17.5 overs) | RR :6.16
 
Bowling - Kolkata Knight Riders O M R W Nb Wd Econ
Shoaib Akhtar 3 0 11 4 0 1 3.66
I Sharma 3 0 18 0 0 0 6.00
AB Dinda 4 0 29 1 0 1 7.25
SC Ganguly 4 0 23 0 0 0 5.75
Iqbal Abdulla 3 0 22 0 0 0 7.33
LR Shukla 0.5 0 6 3 0 1 7.20
 
Players List
Delhi Daredevils : G Gambhir,V Sehwag,S Dhawan,AB de Villiers(wk),TM Dilshan,KD Karthik (wk),MF Maharoof,P Sangwan,Yo Mahesh,A Mishra ,G McGrath
Kolkata Knight Riders : Salman Butt, A Chopra, SC Ganguly, DJ Hussey, T Taibu, LR Shukla, WP Saha (wk), Iqbal Abdulla, I Sharma, AB Dinda, Shoaib Akhtar