Login

Kolkata Knight Riders v Kings XI Punjab

Played at Eden Gardens, Kolkata, on 25 May 2008 - day/night (20-over match)
Result : Kolkata Knight Riders won by 3 wickets (with 2 balls remaining)
 
Kings XI Punjab   Runs Balls 4s 6s SR
SE Marsh c Chopra b Mendis 40 31 3 2 129.03
JR Hopes lbw b Umar Gul 13 10 2 0 130.00
KC Sangakkara(wk) lbw b Umar Gul 64 45 7 2 142.22
Yuvraj Singh(c) run out (Saha(wk)) 27 18 3 1 150.00
DPMD Jayawardene not out 11 10 1 0 110.00
IK Pathan b Umar Gul 7 4 1 0 175.00
PP Chawla b Umar Gul 0 1 0 0 0.00
TM Srivastava not out 1 1 0 0 100.00
Extras :11 (lb 1, w 10) Total :174/6(20 overs) | RR :8.70
   
 
Bowling - Kolkata Knight Riders O M R W Nb Wd Econ
Umar Gul 4 0 23 4 0 2 5.75
I Sharma 4 0 49 0 0 3 12.25
BAW Mendis 4 0 24 1 0 0 6.00
AB Dinda 2 0 18 0 0 0 9.00
DJ Hussey 4 0 36 0 0 0 9.00
LR Shukla 2 0 23 0 0 1 11.50
 
Batting - Kolkata Knight Riders   Runs Balls 4s 6s SR
SC Ganguly(c) not out 86 53 6 6 162.26
Salman Butt c Srivastava b Sreesanth 24 19 5 0 126.31
DB Das lbw b Sreesanth 0 1 0 0 0.00
DJ Hussey b Chawla 12 11 2 0 109.09
LR Shukla b Singh 5 4 1 0 125.00
WP Saha(wk) c Pathan b Chawla 13 15 2 0 86.66
A Chopra c Sangakkara(wk) b Hopes 2 3 0 0 66.66
Umar Gul c Powar b Singh 24 11 1 3 218.18
I Sharma not out 0 1 0 0 0.00
Extras :3 (lb 2, w 1) Total :175/7(19.4 overs) | RR :8.89
 
Bowling - Kings XI Punjab O M R W Nb Wd Econ
IK Pathan 3.4 0 36 0 0 1 9.81
S Sreesanth 4 0 33 2 0 0 8.25
RR Powar 2 0 14 0 0 1 7.00
VRV Singh 4 0 28 2 0 2 7.00
PP Chawla 4 0 36 2 0 0 9.00
JR Hopes 2 0 23 1 0 0 11.50
 
Players List
Kings XI Punjab : SE Marsh,J Hopes,Yuvraj Singh,KC Sangakkara(wk),M Jayawardene,TM Srivastava,RR Powar,Piyush Chawla,IK Pathan,Sreesanth,VRV Singh
Kolkata Knight Riders : Salman Butt,SC Ganguly,DJ Hussey,DB Das,Aakash Chopra,LR Shukla,WP Saha (wk),Ajantha Mendis,Umar Gul,I Sharma,AB Dinda