Toss
| RCB, who chose to field |
KKR Batting - 165/8
| PlayerName | Status | Runs | Balls | 4's | 6'S | Strike rate |
| Jacques Kallis | c †de Villiers b Vettori | 22 | 23 | 3 | 1 | 95.65 |
| Gautam Gambhir (c) | c Patel b Khan | 64 | 39 | 9 | 1 | 164.10 |
| Manvinder Bisla | st †de Villiers b Muralitharan | 46 | 29 | 2 | 3 | 158.62 |
| Yusuf Pathan | c Gayle b Vinay Kumar | 1 | 3 | 0 | 0 | 33.33 |
| Manoj Tiwary | c Agarwal b Khan | 2 | 5 | 0 | 0 | 40.00 |
| Ryan ten Doeschate | c Vettori b Muralitharan | 3 | 4 | 0 | 0 | 75.00 |
| Shakib Al Hasan | c Pujara b Vinay Kumar | 4 | 4 | 0 | 0 | 100.00 |
| Laxmi Ratan Shukla | c Khan b Patel | 5 | 8 | 0 | 0 | 62.50 |
| Brett Lee | not out | 8 | 4 | 0 | 1 | 200.00 |
| Rajat Bhatia | not out | 4 | 1 | 1 | 0 | 400.00 |
| Lakshmipathy Balaji |
RCB Bowling
| PlayerName | Overs | Maidens | Runs | Wickets | Economy |
| Zaheer Khan | 4 | 0 | 31 | 2 | 7.75 |
| Ranganath Vinay Kumar | 4 | 0 | 18 | 2 | 4.50 |
| Harshal Patel | 4 | 0 | 46 | 1 | 11.50 |
| Muttiah Muralitharan | 4 | 0 | 31 | 2 | 7.75 |
| Daniel Vettori (c) | 3 | 0 | 22 | 1 | 7.33 |
| Virat Kohli | 1 | 0 | 13 | 0 | 13.00 |
Fall of Wickets and Extras
| Fall Of Wickets: | |
| 1-60 (Kallis, 6.2 ov), 2-125 (Bisla, 13.3 ov), 3-126 (Pathan, 14.1 ov), 4-139 (Gambhir, 16.2 ov), 5-140 (Tiwary, 16.5 ov), 6-143 (ten Doeschate, 17.2 ov), 7-151 (Shakib Al Hasan, 18.3 ov), 8-154 (Shukla, 19.3 ov) | |
| Total Extras : | 6 (lb 4, w 2) |









