Toss
DD, who chose to field

CSK Batting - 110/8
PlayerName Status Runs Balls 4's 6'S Strike rate
Francois Du Plessis c van der Merwe b Morkel 15 12 3 0 125.00
Murali Vijay run out (Pathan/Jayawardene) 0 0 0 0 -
Suresh Raina run out (Nagar/†Ojha) 17 16 0 2 106.25
Subramaniam Badrinath run out (Pietersen/†Ojha) 15 16 1 1 93.75
Ravindra Jadeja c †Ojha b Pathan 13 17 1 0 76.47
Dwayne Bravo b Yadav 22 31 1 0 70.96
M S Dhoni c Jayawardene b Morkel 11 18 0 0 61.11
Albie Morkel not out 2 3 0 0 66.66
Ravichandran Ashwin run out (Sehwag/†Ojha) 8 5 1 0 160.00
Shadab Jakati not out 1 2 0 0 50.00
Doug Bollinger

DD Bowling
PlayerName Overs Maidens Runs Wickets Economy
Irfan Pathan 4 0 25 1 6.25
Umesh Yadav 3 0 24 1 8.00
Morne Morkel 4 0 19 2 4.75
Kevin Pietersen 2 0 16 0 8.00
Roelof Van Der Merwe 4 0 15 0 3.75
Shahbaz Nadeem 3 0 9 0 3.00

Fall of Wickets and Extras
Fall Of Wickets:
1-0 (Vijay, 0.1 ov), 2-26 (du Plessis, 3.1 ov), 3-43 (Raina, 6.3 ov), 4-64 (Badrinath, 9.4 ov), 5-66 (Jadeja, 10.2 ov), 6-89 (Dhoni, 17.1 ov), 7-100 (Bravo, 18.4 ov), 8-108 (Ashwin, 19.3 ov)
Total Extras : 6 (b 1, lb 1, w 4)
X
You may login with either your assigned username or your e-mail address.
The password field is case sensitive.
Loading