Toss
| KKR, who chose to field |
KXIP Batting - 134/9
| PlayerName | Status | Runs | Balls | 4's | 6'S | Strike rate |
| Adam Gilchrist (c) | c Tiwary b Narine | 5 | 9 | 0 | 0 | 55.55 |
| Mandeep Singh | c ten Doeschate b Shakib Al Hasan | 38 | 34 | 3 | 1 | 111.76 |
| Shaun Marsh | b Narine | 1 | 6 | 0 | 0 | 16.66 |
| David Hussey | run out (Gambhir/Bhatia) | 32 | 31 | 1 | 1 | 103.22 |
| Paras Dogra | c Das b Bhatia | 6 | 11 | 0 | 0 | 54.54 |
| Bipul Sharma | c †Bisla b Narine | 12 | 11 | 0 | 1 | 109.09 |
| Dimitri Mascarenhas | c †Bisla b Bhatia | 0 | 1 | 0 | 0 | 0.00 |
| Piyush Chawla | not out | 13 | 8 | 0 | 1 | 162.50 |
| Praveen Kumar | b Narine | 0 | 1 | 0 | 0 | 0.00 |
| Harmeet Singh Bansal | c †Bisla b Narine | 14 | 6 | 3 | 0 | 233.33 |
| Bhargav Bhatt | not out | 6 | 2 | 0 | 1 | 300.00 |
KKR Bowling
| PlayerName | Overs | Maidens | Runs | Wickets | Economy |
| Yusuf Pathan | 1 | 0 | 7 | 0 | 7.00 |
| Jacques Kallis | 4 | 0 | 30 | 0 | 7.50 |
| Sunil Narine | 4 | 0 | 19 | 5 | 4.75 |
| Shakib Al Hasan | 4 | 0 | 26 | 1 | 6.50 |
| Jaidev Unadkat | 3 | 0 | 32 | 0 | 10.66 |
| Rajat Bhatia | 4 | 0 | 14 | 2 | 3.50 |
Fall of Wickets and Extras
| Fall Of Wickets: | |
| 1-16 (Gilchrist, 2.5 ov), 2-21 (Marsh, 4.2 ov), 3-73 (Mandeep Singh, 11.6 ov), 4-85 (Hussey, 14.1 ov), 5-99 (Dogra, 16.3 ov), 6-100 (Mascarenhas, 16.5 ov), 7-104 (Bipul Sharma, 17.5 ov), 8-104 (Kumar, 17.6 ov), 9-128 (Harmeet Singh, 19.4 ov) | |
| Total Extras : | 7 (lb 6, w 1) |









