Toss
| PWI, who chose to bat |
PWI Batting - 182/6
| PlayerName | Status | Runs | Balls | 4's | 6'S | Strike rate |
| Robin Uthappa | c Patel b Vettori | 69 | 45 | 9 | 2 | 153.33 |
| Jesse Ryder | c Agarwal b Patel | 34 | 22 | 4 | 1 | 154.54 |
| Sourav Ganguly (c) | c Agarwal b Vinay Kumar | 6 | 8 | 0 | 0 | 75.00 |
| Marlon Samuels | run out (†de Villiers) | 34 | 20 | 1 | 2 | 170.00 |
| Steve Smith | run out (†de Villiers/Vinay Kumar) | 16 | 14 | 0 | 1 | 114.28 |
| Angelo Mathews | c Kohli b Vinay Kumar | 10 | 7 | 0 | 1 | 142.85 |
| Mithun Manhas | not out | 6 | 4 | 1 | 0 | 150.00 |
| Bhuvneshwar Kumar | not out | 0 | 0 | 0 | 0 | - |
| Rahul Sharma | ||||||
| Ashok Dinda | ||||||
| Ashish Nehra |
RCB Bowling
| PlayerName | Overs | Maidens | Runs | Wickets | Economy |
| Zaheer Khan | 4 | 0 | 34 | 0 | 8.50 |
| Tillakaratne Dilshan | 2 | 0 | 24 | 0 | 12.00 |
| Ranganath Vinay Kumar | 4 | 0 | 34 | 2 | 8.50 |
| Harshal Patel | 4 | 0 | 29 | 1 | 7.25 |
| Daniel Vettori (c) | 4 | 0 | 34 | 1 | 8.50 |
| K P Appanna | 2 | 0 | 23 | 0 | 11.50 |
Fall of Wickets and Extras
| Fall Of Wickets: | |
| 1-63 (Ryder, 6.6 ov), 2-108 (Ganguly, 11.5 ov), 3-117 (Uthappa, 12.6 ov), 4-164 (Smith, 17.5 ov), 5-166 (Samuels, 18.3 ov), 6-178 (Mathews, 19.5 ov) | |
| Total Extras : | 7 (b 1, lb 3, w 3) |









