Toss
| DC, who chose to bat |
DC Batting - 157/8
| PlayerName | Status | Runs | Balls | 4's | 6'S | Strike rate |
| Kumar Sangakkara (c) | c Nagar b Morkel | 1 | 7 | 0 | 0 | 14.28 |
| Shikhar Dhawan | lbw b Nadeem | 44 | 29 | 5 | 1 | 151.72 |
| Parthiv Patel | c Jayawardene b Nadeem | 45 | 27 | 5 | 1 | 166.66 |
| Daniel Christian | c Nadeem b Yadav | 19 | 21 | 1 | 0 | 90.47 |
| Jean-Paul Duminy | c Sehwag b Nadeem | 4 | 5 | 0 | 0 | 80.00 |
| Bharat Chipli | not out | 25 | 17 | 3 | 1 | 147.05 |
| Abhishek Jhunjhunwala | c †Ojha b Morkel | 4 | 5 | 1 | 0 | 80.00 |
| Dale Steyn | c Sehwag b Morkel | 2 | 3 | 0 | 0 | 66.66 |
| Amit Mishra | run out (Pietersen/†Ojha) | 6 | 6 | 0 | 0 | 100.00 |
| Ankit Sharma | not out | 1 | 1 | 0 | 0 | 100.00 |
| Veer Pratap Singh |
DD Bowling
| PlayerName | Overs | Maidens | Runs | Wickets | Economy |
| Irfan Pathan | 4 | 0 | 27 | 0 | 6.75 |
| Kevin Pietersen | 2 | 0 | 16 | 0 | 8.00 |
| Morne Morkel | 4 | 0 | 23 | 3 | 5.75 |
| Ajit Agarkar | 3 | 0 | 42 | 0 | 14.00 |
| Umesh Yadav | 3 | 0 | 33 | 1 | 11.00 |
| Shahbaz Nadeem | 4 | 0 | 16 | 3 | 4.00 |
Fall of Wickets and Extras
| Fall Of Wickets: | |
| 1-10 (Sangakkara, 2.2 ov), 2-81 (Dhawan, 9.1 ov), 3-106 (Patel, 11.6 ov), 4-113 (Duminy, 13.4 ov), 5-125 (Christian, 16.1 ov), 6-132 (Jhunjhunwala, 17.2 ov), 7-134 (Steyn, 17.5 ov), 8-156 (Mishra, 19.5 ov) | |
| Total Extras : | 6 (w 5, nb 1) |









