Toss
| PWI, who chose to field |
CSK Batting - 164/5
| PlayerName | Status | Runs | Balls | 4's | 6'S | Strike rate |
| Francois Du Plessis | c Mathews b Samuels | 58 | 48 | 4 | 2 | 120.83 |
| Subramaniam Badrinath | c Mathews b Samuels | 57 | 48 | 8 | 0 | 118.75 |
| Suresh Raina | c Kartik b Nehra | 0 | 2 | 0 | 0 | 0.00 |
| M S Dhoni | not out | 28 | 12 | 3 | 1 | 233.33 |
| Dwayne Bravo | c Mathews b Nehra | 12 | 8 | 0 | 1 | 150.00 |
| Ravindra Jadeja | c Sharma b Samuels | 7 | 3 | 0 | 1 | 233.33 |
| Wriddhiman Saha | ||||||
| Nuwan Kulasekara | ||||||
| Shadab Jakati | ||||||
| Ravichandran Ashwin | ||||||
| Doug Bollinger |
PWI Bowling
| PlayerName | Overs | Maidens | Runs | Wickets | Economy |
| Murali Kartik | 4 | 0 | 24 | 0 | 6.00 |
| Ashish Nehra | 4 | 0 | 23 | 0 | 5.75 |
| Bhuvneshwar Kumar | 3 | 0 | 37 | 0 | 12.33 |
| Marlon Samuels | 4 | 0 | 39 | 0 | 9.75 |
| Rahul Sharma | 4 | 0 | 28 | 0 | 7.00 |
| Angelo Mathews | 1 | 0 | 12 | 0 | 12.00 |
Fall of Wickets and Extras
| Fall Of Wickets: | |
| 1-116 (du Plessis, 15.3 ov), 2-116 (Badrinath, 15.5 ov), 3-119 (Raina, 16.3 ov), 4-142 (Bravo, 18.5 ov), 5-164 (Jadeja, 19.6 ov) | |
| Total Extras : | 2 (lb 1, nb 1) |









