Toss
| MI, who chose to field |
PWI Batting - 129/9
| PlayerName | Status | Runs | Balls | 4's | 6'S | Strike rate |
| Manish Pandey | b Malinga | 0 | 5 | 0 | 0 | 0.00 |
| Sourav Ganguly (c) | st †Karthik b Harbhajan Singh | 3 | 6 | 0 | 0 | 50.00 |
| Wayne Parnell | b Patel | 11 | 14 | 2 | 0 | 78.57 |
| Robin Uthappa | c & b Pollard | 36 | 33 | 3 | 0 | 109.09 |
| Callum Ferguson | run out (Sharma) | 12 | 13 | 1 | 0 | 92.30 |
| Steve Smith | c Pollard b Patel | 39 | 32 | 4 | 0 | 121.87 |
| Marlon Samuels | b Malinga | 4 | 4 | 0 | 0 | 100.00 |
| Bhuvneshwar Kumar | b Ojha | 2 | 4 | 0 | 0 | 50.00 |
| Murali Kartik | not out | 14 | 9 | 1 | 1 | 155.55 |
| Rahul Sharma | run out (†Karthik/Pollard) | 0 | 0 | 0 | 0 | - |
| Ashok Dinda |
MI Bowling
| PlayerName | Overs | Maidens | Runs | Wickets | Economy |
| Lasith Malinga | 4 | 1 | 16 | 2 | 4.00 |
| Harbhajan Singh (c) | 3 | 0 | 16 | 1 | 5.33 |
| Munaf Patel | 4 | 0 | 26 | 2 | 6.50 |
| Pragyan Ojha | 4 | 0 | 23 | 1 | 5.75 |
| Kieron Pollard | 4 | 0 | 31 | 1 | 7.75 |
| Ambati Rayudu | 1 | 0 | 12 | 0 | 12.00 |
Fall of Wickets and Extras
| Fall Of Wickets: | |
| 1-0 (Pandey, 0.5 ov), 2-15 (Ganguly, 3.4 ov), 3-27 (Parnell, 4.5 ov), 4-47 (Ferguson, 8.5 ov), 5-91 (Uthappa, 15.1 ov), 6-102 (Samuels, 16.2 ov), 7-105 (Kumar, 17.2 ov), 8-128 (Smith, 19.3 ov), 9-129 (Sharma, 19.6 ov) | |
| Total Extras : | 8 (lb 5, w 3) |









