Toss
KXIP, who chose to bat

KXIP Batting - 162/8
PlayerName Status Runs Balls 4's 6'S Strike rate
Mandeep Singh c Raina b Bravo 56 50 5 1 112.00
Shaun Marsh run out (Ashwin) 32 22 4 1 145.45
Azhar Mahmood lbw b Bravo 18 12 0 2 150.00
David Miller c †Dhoni b Morkel 19 15 2 0 126.66
David Hussey c Jakati b Morkel 7 4 1 0 175.00
Bipul Sharma run out (†Dhoni) 7 5 1 0 140.00
Piyush Chawla c Bravo b Morkel 0 2 0 0 0.00
Nitin Saini c & b Kulasekara 6 4 1 0 150.00
Praveen Kumar not out 6 6 0 0 100.00
Parvinder Awana not out 6 6 0 0 100.00
Bhargav Bhatt

CSK Bowling
PlayerName Overs Maidens Runs Wickets Economy
Nuwan Kulasekara 4 0 29 1 7.25
Albie Morkel 4 0 29 3 7.25
Ravichandran Ashwin 4 0 25 0 6.25
Shadab Jakati 2 0 22 0 11.00
Suresh Raina 1 0 8 0 8.00
Dwayne Bravo 4 0 28 2 7.00
Ravindra Jadeja 1 0 15 0 15.00

Fall of Wickets and Extras
Fall Of Wickets:
1-68 (Marsh, 8.1 ov), 2-97 (Azhar Mahmood, 11.6 ov), 3-127 (Miller, 15.5 ov), 4-133 (Mandeep Singh, 16.5 ov), 5-138 (Hussey, 17.2 ov), 6-138 (Chawla, 17.4 ov), 7-148 (Bipul Sharma, 18.4 ov), 8-154 (Saini, 19.5 ov)
Total Extras : 5 (w 5)
X
You may login with either your assigned username or your e-mail address.
The password field is case sensitive.
Loading