Toss
| KXIP, who chose to field |
RCB Batting - 158/5
| PlayerName | Status | Runs | Balls | 4's | 6'S | Strike rate |
| Mayank Agarwal | b Harris | 7 | 9 | 0 | 1 | 77.77 |
| Chris Gayle | c sub (DA Miller) b Azhar Mahmood | 71 | 42 | 6 | 4 | 169.04 |
| Virat Kohli | b Chawla | 45 | 42 | 3 | 2 | 107.14 |
| AB De Villiers | c Chawla b Azhar Mahmood | 17 | 13 | 1 | 1 | 130.76 |
| Andrew McDonald | c †Saini b Azhar Mahmood | 9 | 10 | 1 | 0 | 90.00 |
| Asad Khan Pathan | not out | 2 | 3 | 0 | 0 | 66.66 |
| Saurabh Tiwary | not out | 1 | 1 | 0 | 0 | 100.00 |
| Daniel Vettori (c) | ||||||
| Ranganath Vinay Kumar | ||||||
| Zaheer Khan | ||||||
| K P Appanna |
KXIP Bowling
| PlayerName | Overs | Maidens | Runs | Wickets | Economy |
| Praveen Kumar | 4 | 0 | 8 | 0 | 2.00 |
| Ryan Harris | 2 | 0 | 21 | 1 | 10.50 |
| Parvinder Awana | 4 | 0 | 48 | 0 | 12.00 |
| Azhar Mahmood | 4 | 0 | 20 | 3 | 5.00 |
| Piyush Chawla | 3 | 0 | 35 | 1 | 11.66 |
| Abhishek Nayar | 1 | 0 | 16 | 0 | 16.00 |
| David Hussey | 2 | 0 | 9 | 0 | 4.50 |
Fall of Wickets and Extras
| Fall Of Wickets: | |
| 1-7 (Agarwal, 1.3 ov), 2-126 (Gayle, 15.2 ov), 3-134 (Kohli, 16.4 ov), 4-154 (McDonald, 19.1 ov), 5-155 (de Villiers, 19.3 ov) | |
| Total Extras : | 6 (B 1, W 5) |









