Toss
DD, who chose to field

RCB Batting - 157/8
PlayerName Status Runs Balls 4's 6'S Strike rate
Andrew McDonald c Bracewell b Morkel 30 19 4 2 157.89
Cheteshwar Pujara c Pathan b Morkel 11 12 1 0 91.6
Virat Kohli c Nagar b Bracewell 8 8 1 0 100.00
AB De Villiers not out 64 42 6 2 152.38
Saurabh Tiwary lbw b Maxwell 1 3 3 0 33.33
Mayank Agarwal c Nagar b Nadeem 16 15 1 1 106.66
Daniel Vettori (c) run out (Bracewell/Maxwell) 3 4 0 0 75.00
Ranganath Vinay Kumar c Morkel b Bracewell 18 16 1 0 112.50
Harshal Patel b Bracewell 0 1 0 0 0
Zaheer Khan
Muttiah Muralitharan

DD Bowling
PlayerName Overs Maidens Runs Wickets Economy
Irfan Pathan 4 0 47 0 11.75
Doug Bracewell 4 0 32 3 8
Morne Morkel 4 0 30 2 7.50
Umesh Yadav 2 0 8 0 4
Shahbaz Nadeem 4 0 26 1 6.50
Glenn Maxwell 2 0 10 1 5

Fall of Wickets and Extras
Fall Of Wickets:
1-37 (Pujara, 3.6 ov), 2-46 (McDonald, 5.6 ov), 3-56 (Kohli, 7.2 ov), 4-59 (Tiwary, 8.1 ov), 5-85 (Agarwal, 12.2 ov), 6-103 (Vettori, 14.2 ov), 7-157 (Vinay Kumar, 19.5 ov), 8-157 (Patel, 19.6 ov)
Total Extras : 6 (lb 4, w 2)
X
You may login with either your assigned username or your e-mail address.
The password field is case sensitive.
Loading