Toss
| DC, who chose to field |
KXIP Batting - 170/5
| PlayerName | Status | Runs | Balls | 4's | 6'S | Strike rate |
| Mandeep Singh | b Ashish Reddy | 75 | 48 | 8 | 3 | 156.25 |
| Shaun Marsh | b Dhawan | 22 | 20 | 3 | 0 | 110.00 |
| Nitin Saini | lbw b Ashish Reddy | 2 | 4 | 0 | 0 | 50.00 |
| David Hussey | c Harris b Pratap Singh | 16 | 16 | 1 | 1 | 100.00 |
| Azhar Mahmood | run out (Ashish Reddy/Theron) | 14 | 9 | 2 | 0 | 155.55 |
| David Miller | not out | 28 | 18 | 3 | 1 | 155.55 |
| Siddharth Chitnis | not out | 6 | 5 | 0 | 0 | 120.00 |
| Piyush Chawla | ||||||
| Ramesh Powar | ||||||
| Praveen Kumar | ||||||
| Parvinder Awana |
DC Bowling
| PlayerName | Overs | Maidens | Runs | Wickets | Economy |
| Abhishek Jhunjhunwala | 2 | 0 | 12 | 0 | 6.00 |
| Veer Pratap Singh | 4 | 0 | 45 | 1 | 11.25 |
| Juan Theron | 4 | 0 | 29 | 0 | 7.25 |
| Shikhar Dhawan | 2 | 0 | 8 | 1 | 4.00 |
| Ashish Reddy | 4 | 0 | 39 | 2 | 9.75 |
| Amit Mishra | 2 | 0 | 20 | 0 | 10.00 |
| Daniel Harris | 2 | 0 | 15 | 0 | 7.50 |
Fall of Wickets and Extras
| Fall Of Wickets: | |
| 1-55 (Marsh, 6.5 ov), 2-58 (Saini, 7.4 ov), 3-97 (Hussey, 11.6 ov), 4-130 (Mandeep Singh, 15.3 ov), 5-138 (Azhar Mahmood, 16.6 ov) | |
| Total Extras : | 7 (B 1, LB1, W 5) |









