Toss
| RR, who chose to bat |
RR Batting - 170/4
| PlayerName | Status | Runs | Balls | 4's | 6'S | Strike rate |
| Rahul Dravid (c) | c †Uthappa b Nehra | 21 | 20 | 4 | 0 | 105.00 |
| Ajinkya Rahane | b Mathews | 61 | 47 | 7 | 0 | 129.78 |
| Shane Watson | b Nehra | 58 | 31 | 6 | 4 | 187.09 |
| Brad Hodge | c Ganguly b Nehra | 14 | 14 | 0 | 0 | 100.00 |
| Stuart Binny | not out | 6 | 5 | 0 | 0 | 120.00 |
| Johan Botha | not out | 7 | 3 | 1 | 0 | 233.33 |
| Shreevats Goswami | ||||||
| Ashok Menaria | ||||||
| Shaun Tait | ||||||
| Siddharth Trivedi | ||||||
| Ajit Chandila |
PWI Bowling
| PlayerName | Overs | Maidens | Runs | Wickets | Economy |
| Murali Kartik | 4 | 0 | 39 | 0 | 9.75 |
| Ashish Nehra | 4 | 0 | 23 | 3 | 5.75 |
| Bhuvneshwar Kumar | 4 | 0 | 33 | 0 | 8.25 |
| Rahul Sharma | 3 | 0 | 31 | 0 | 10.33 |
| Angelo Mathews | 4 | 0 | 29 | 1 | 7.25 |
| Jesse Ryder | 1 | 0 | 15 | 0 | 15.00 |
Fall of Wickets and Extras
| Fall Of Wickets: | |
| 1-29 (Dravid, 4.3 ov), 2-123 (Watson, 14.3 ov), 3-156 (Hodge, 18.2 ov), 4-162 (Rahane, 19.2 ov) | |
| Total Extras : | 3 (W 3) |









