Toss
| RR, who chose to bat |
RR Batting - 126/8
| PlayerName | Status | Runs | Balls | 4's | 6'S | Strike rate |
| Rahul Dravid (c) | c Lynn b Gony | 39 | 36 | 5 | 0 | 108.33 |
| Ajinkya Rahane | c Dhawan b Steyn | 6 | 7 | 1 | 0 | 85.71 |
| Shane Watson | b Mishra | 13 | 13 | 1 | 1 | 100.00 |
| Stuart Binny | b Mishra | 7 | 8 | 1 | 0 | 87.50 |
| Owais Shah | run out (†Patel) | 28 | 32 | 1 | 0 | 87.50 |
| Ashok Menaria | c Dhawan b Pratap Singh | 20 | 17 | 1 | 1 | 117.64 |
| Johan Botha | c & b Steyn | 3 | 4 | 0 | 0 | 75.00 |
| Shreevats Goswami | b Pratap Singh | 3 | 3 | 0 | 0 | 100.00 |
| Ajit Chandila | not out | 0 | 1 | 0 | 0 | 0.00 |
| Shaun Tait | ||||||
| Siddharth Trivedi |
DC Bowling
| PlayerName | Overs | Maidens | Runs | Wickets | Economy |
| Jean-Paul Duminy | 2 | 0 | 13 | 0 | 6.50 |
| Dale Steyn | 4 | 0 | 16 | 2 | 4.00 |
| Manpreet Gony | 4 | 0 | 26 | 1 | 6.50 |
| Veer Pratap Singh | 4 | 0 | 31 | 2 | 7.75 |
| Amit Mishra | 4 | 0 | 20 | 2 | 5.00 |
| Ashish Reddy | 2 | 0 | 17 | 0 | 8.50 |
Fall of Wickets and Extras
| Fall Of Wickets: | |
| 1-8 (Rahane, 1.3 ov), 2-41 (Watson, 6.1 ov), 3-54 (Binny, 8.4 ov), 4-73 (Dravid, 11.6 ov), 5-108 (Menaria, 17.2 ov), 6-118 (Botha, 18.5 ov), 7-126 (Goswami, 19.5 ov), 8-126 (Shah, 19.6 ov) | |
| Total Extras : | 7 (B 1, LB 2, W 3, NB 1) |









