Toss
| DD, who chose to field |
KXIP Batting - 141/8
| PlayerName | Status | Runs | Balls | 4's | 6'S | Strike rate |
| Adam Gilchrist (c) | c Aaron b Yadav | 9 | 12 | 2 | 0 | 75.00 |
| Mandeep Singh | c †Ojha b Yadav | 0 | 1 | 0 | 0 | 0.00 |
| Paul Valthaty | c Pathan b Morkel | 2 | 10 | 0 | 0 | 20.00 |
| David Hussey | c Pathan b Yadav | 3 | 6 | 0 | 0 | 50.00 |
| Siddharth Chitnis | c Pathan b Russell | 38 | 32 | 5 | 1 | 118.75 |
| Azhar Mahmood | c Chand b Morkel | 36 | 38 | 4 | 1 | 94.73 |
| Gurkeerat Mann Singh | b Morkel | 26 | 11 | 4 | 1 | 236.36 |
| Piyush Chawla | b Morkel | 1 | 2 | 0 | 0 | 50.00 |
| Ryan Harris | not out | 15 | 6 | 1 | 1 | 250.00 |
| Praveen Kumar | not out | 3 | 2 | 0 | 0 | 150.00 |
| Parvinder Awana |
DD Bowling
| PlayerName | Overs | Maidens | Runs | Wickets | Economy |
| Morne Morkel | 4 | 0 | 20 | 4 | 5.00 |
| Umesh Yadav | 4 | 1 | 19 | 3 | 4.75 |
| Varun Aaron | 4 | 0 | 25 | 0 | 6.25 |
| Andre Russell | 4 | 0 | 51 | 1 | 12.75 |
| Irfan Pathan | 4 | 0 | 25 | 0 | 6.25 |
Fall of Wickets and Extras
| Fall Of Wickets: | |
| 1-5 (Mandeep Singh, 1.1 ov), 2-16 (Gilchrist, 3.3 ov), 3-18 (Valthaty, 4.3 ov), 4-20 (Hussey, 5.5 ov), 5-77 (Chitnis, 14.1 ov), 6-122 (Azhar Mahmood, 18.1 ov), 7-123 (Gurkeerat Singh, 18.3 ov), 8-126 (Chawla, 18.6 ov) | |
| Total Extras : | 8 (LB 1, W 7) |









